📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #4677 | 2026/06/13 22:03 | (ID pending) | ||
| #4676 | 2026/06/13 21:56 | MP21K6A | ||
| #4675 | 2026/06/13 21:32 | PT2R0R4 | ||
| #4674 | 2026/06/13 21:32 | TF73MKL | ||
| #4673 | 2026/06/13 21:28 | FE6RH3H | ||
| #4672 | 2026/06/13 21:27 | TXQQT80 | ||
| #4671 | 2026/06/13 21:23 | LTHGYTF | ||
| #4670 | 2026/06/13 21:21 | (ID pending) | ||
| #4669 | 2026/06/13 21:10 | Y08PLE9 | ||
| #4668 | 2026/06/13 20:54 | YC77PPY | ||
| #4667 | 2026/06/13 20:54 | (ID pending) | ||
| #4666 | 2026/06/13 20:54 | (ID pending) | ||
| #4665 | 2026/06/13 20:36 | 4RNF8KP | ||
| #4664 | 2026/06/13 20:34 | 60GP27H | ||
| #4663 | 2026/06/13 20:22 | (ID pending) | ||
| #4662 | 2026/06/13 20:21 | (ID pending) | ||
| #4661 | 2026/06/13 19:52 | KN2FXQF | ||
| #4660 | 2026/06/13 19:33 | (ID pending) | ||
| #4659 | 2026/06/13 19:32 | (ID pending) | ||
| #4658 | 2026/06/13 19:15 | 3M532CL | ||
| #4657 | 2026/06/13 19:09 | G7QAEQF | ||
| #4656 | 2026/06/13 19:07 | FQ2A80H | ||
| #4655 | 2026/06/13 19:07 | 9A396LQ | ||
| #4654 | 2026/06/13 19:05 | A1L027T | ||
| #4653 | 2026/06/13 18:51 | KL7AC3A |
bOs_AiLE*,(ID pending)
Do you see why you're dragging your feet?
Don't use carry, small fry.
ぺろらんどMP21K6A
Bakemon, pin prick chef
Even though you're at a level where you don't know how to give energy to Zacian, you often let others pin you.
あーちーまーPT2R0R4
Form a trio with Nel*_ and *Aki* and leave them alone from the beginning of the battle to create a 2 vs. 5 situation.
抜擢FE6RH3H
Duraludon with an egoistic pick that ignores the structure
The match was an overwhelming victory
A small fish that deals 12% damage and takes 24% damage.
TKS48TXQQT80
Pikachu with an egoistic pick that ignores the composition
The match was an overwhelming victory
Small fish that deals 14% damage and takes 32% damage.
Win rate this season: 45%
ナットゥ(ID pending)
beneficial enemy
Speeder central riff, rushes in alone and stabs allies, and the last one is a profitable enemy and misses the goal forever.
すたぷる_YT60GP27H
My original name is Jade user and I am a regular at the bleaching thread.
o.ko(ID pending)
There is a selfish act of wandering around in the opponent's jungle.
仲間弱杉剣心(ID pending)
Even though there are a lot of enemies on my farm, I'm an idiot who goes on a rampage. He has zero defensive awareness and is bad at attacking, with no merits.
°ʚAiTamiaɞ°(ID pending)
He neither defends nor attacks with the bottom lane fire low. I don't need it
たくたくPAPA3M532CL
Cover the upper root with Esba without claiming the root. I participated with my child as a partner, but while the child was acting solidly according to theory, the father was a troll who simply attacked the enemy by himself and provided experience points. I think children will have a better chance of winning if they play solo.
OrixDeer44G7QAEQF
Central Zoro deals 15% damage and takes 22% damage.
I bought it because it's good at lane carry, but it's the troll that keeps getting dropped from the beginning.
大戦犯猫仮面A1L027T
trash duo
Monster duo with win rate of 45% and 45%
If you're too clumsy and get pinned, you'll have to abandon the lane.
It's just a drag on your allies, it's a nuisance.
Retire, you bastard.