📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #2846 | 2026/05/13 01:49 | 6MR0H4Y | ||
| #2845 | 2026/05/13 00:17 | FGR7501 | ||
| #2844 | 2026/05/13 00:12 | P02LCXE | ||
| #2843 | 2026/05/13 00:05 | 48N0NA7 | ||
| #2842 | 2026/05/12 23:45 | T8G6QN7 | ||
| #2841 | 2026/05/12 23:25 | YRAAPQ1 | ||
| #2840 | 2026/05/12 23:23 | 9QY5TGN | ||
| #2839 | 2026/05/12 23:22 | 8A6X6FC | ||
| #2838 | 2026/05/12 23:09 | 8TP9F3G | ||
| #2837 | 2026/05/12 23:08 | XYHA6RQ | ||
| #2836 | 2026/05/12 22:28 | 33GKCF3 | ||
| #2835 | 2026/05/12 22:01 | 65444YK | ||
| #2834 | 2026/05/12 21:26 | FNXEFFQ | ||
| #2833 | 2026/05/12 21:24 | LT5EMGX | ||
| #2832 | 2026/05/12 21:21 | 2C9972Q | ||
| #2831 | 2026/05/12 21:12 | NLFFEH3 | ||
| #2830 | 2026/05/12 21:12 | NLFFEH3 | ||
| #2829 | 2026/05/12 21:08 | 9Y6LPEY | ||
| #2828 | 2026/05/12 21:07 | QPC4T9K | ||
| #2827 | 2026/05/12 20:49 | 8CLY8H0 | ||
| #2826 | 2026/05/12 20:28 | 44QH2HM | ||
| #2825 | 2026/05/12 20:11 | MTMFFER | ||
| #2824 | 2026/05/12 20:06 | 385P8KP | ||
| #2823 | 2026/05/12 19:52 | N37YN1N | ||
| #2822 | 2026/05/12 19:20 | 467P6TE |
ユかり6MR0H4Y
Gaijijuniper with 0/0 after 10 minutes
On top of that, he even trolls me.
You're such a scumbag, so just calm down and use support, you idiot.
誠にありがとXYHA6RQ
Mawhip that collects the blue buff in the center from the 1st and 2nd week.
ポン骨飲料YT385P8KP
Loud and incompetent small fry ♡ Even though he uses a tank, he can't protect his allies, you old man ♡
A short-tempered guy who doesn't correct his own poor play and gets angry at his teammates ♡
It's not fun to watch the stream either, and he's stealing listeners' time with excessive dirty jokes and poor explanations ♡