📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #2518 | 2026/04/26 03:09 | FRYCGNA | ||
| #2517 | 2026/04/26 02:56 | 2P757GK | ||
| #2516 | 2026/04/26 02:53 | PF72843 | ||
| #2515 | 2026/04/26 02:38 | YC77PPY | ||
| #2514 | 2026/04/26 02:09 | 729HE1E | ||
| #2513 | 2026/04/26 01:25 | 88ATCFE | ||
| #2512 | 2026/04/26 00:49 | MGHA654 | ||
| #2511 | 2026/04/25 23:57 | KTH23FP | ||
| #2510 | 2026/04/25 23:05 | FHMQ2AE | ||
| #2509 | 2026/04/25 22:01 | TN4Y76 | ||
| #2508 | 2026/04/25 21:43 | 1M1F4KF | ||
| #2507 | 2026/04/25 21:29 | L3PPN9Y | ||
| #2506 | 2026/04/25 20:54 | 56706QE | ||
| #2505 | 2026/04/25 18:31 | AC4N7NC | ||
| #2504 | 2026/04/25 17:53 | RQQ322G | ||
| #2503 | 2026/04/25 16:23 | FP20C7T | ||
| #2502 | 2026/04/25 14:56 | C99YL0C | ||
| #2501 | 2026/04/25 11:20 | HGCPNM6 | ||
| #2500 | 2026/04/25 10:05 | CQ9XXA9 | ||
| #2499 | 2026/04/25 09:09 | 1CMH0NC | ||
| #2498 | 2026/04/25 09:02 | 6Q5GMG6 | ||
| #2497 | 2026/04/25 08:40 | XNN664G | ||
| #2496 | 2026/04/25 07:55 | KLCM1G3 | ||
| #2495 | 2026/04/25 07:31 | NHR99X1 | ||
| #2494 | 2026/04/25 07:14 | Q6GCRE5 |
くますけ.88ATCFE
A bottom YouTuber who got carried away. He is a crazy guy who often uses abusive language towards his teammates during the broadcast, so we report him to expose them after the match. I have no complaints if they do it outside of the stream, but when they do it during the stream, it's all the more disgusting because of their desire for self-expression.
It's a shame because I liked the verification videos. I'll never see it. It's really creepy
妘芝TN4Y76
TN4Y76 Abandoned. There's no point in reporting him because he's using techniques repeatedly. A small fish with a high winning rate in Smurfs
o眠兎o1M1F4KF
Troll Yamirami
Lane abandonment, Groudon game is backdoor for the first time
Typical example of litter lice
なうーーんAC4N7NC
I know it when I see it, it's trash! I don't have any play skills, so I'm going to do it! ! ! Repeatedly standing in front of the enemy. There's no point in being there. AC4N7NC
タマぴっぴRQQ322G
fucking trash troll
A bastard who has just been walking around all his life
Even though I have an ally mage out, the guy who covers me in the Latios lane
That's a 47% win rate, disappear, you idiot.
寝させてC99YL0C
The macro is finished.
If you don't move with the team for the rest of your life, you'll probably lose, you idiot.
Yuki1123HGCPNM6
4th from the top, robbing the center, pin stabbing, low win rate
FubkingCQ9XXA9
Shit small fry composition destroyed pin insertion duo Kairi key 25000 damage 52000 damage #CQ9XXA9
ʚMoiraɞ6Q5GMG6
Gabrius has 37943 points of damage, which is lower than Sapotan. It's too dangerous, you should die.
注目放置KLCM1G3
You should think about why it's being pinned as a hot topic.
I can't sleep because I'm scared to think of this guy working in real life.