📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #17152 | 2026/07/29 23:52 | (ID pending) | ||
| #17151 | 2026/07/29 23:52 | (ID pending) | ||
| #17150 | 2026/07/29 23:51 | HF34F5R | ||
| #17149 | 2026/07/29 23:51 | 7QGFHMT | ||
| #17148 | 2026/07/29 23:48 | 4G99RM2 | ||
| #17147 | 2026/07/29 23:48 | MK5M145 | ||
| #17146 | 2026/07/29 23:45 | 4G99RM2 | ||
| #17145 | 2026/07/29 23:43 | (ID pending) | ||
| #17144 | 2026/07/29 23:41 | ML4LLQY | ||
| #17143 | 2026/07/29 23:41 | G7TELH1 | ||
| #17142 | 2026/07/29 23:37 | QXREN4M | ||
| #17141 | 2026/07/29 23:34 | MRE4YFM | ||
| #17140 | 2026/07/29 23:32 | (ID pending) | ||
| #17139 | 2026/07/29 23:31 | E39PXAX | ||
| #17138 | 2026/07/29 23:30 | CEK1N9X | ||
| #17137 | 2026/07/29 23:22 | 9GGK5T | ||
| #17136 | 2026/07/29 23:21 | XLHE139 | ||
| #17135 | 2026/07/29 23:17 | R27P85R | ||
| #17134 | 2026/07/29 23:14 | (ID pending) | ||
| #17133 | 2026/07/29 23:13 | 1RPKAH2 | ||
| #17132 | 2026/07/29 23:12 | (ID pending) | ||
| #17131 | 2026/07/29 23:11 | 4CHYY56 | ||
| #17130 | 2026/07/29 23:10 | KF42Q4X | ||
| #17129 | 2026/07/29 23:07 | (ID pending) | ||
| #17128 | 2026/07/29 23:03 | 63LGP9M |
エーフィ殿(ID pending)
Since he was Apoloporo's partner, I'm going to expose him as well. His win rate is 45% anyway, right? Don't hide it
PKB_白猫ML4LLQY
Manmu is being farmed by Latios in the bottom lane (lol)
No matter how much I go down in Juna, I can't get a lash. It's too bad. Thanks to you, the bottom lane was tough.
Why did I work hard and work hard and win, but this Mammoo also won? He's like a selfish enemy, so it's okay if Mammu loses.
When I looked at the trainer information, I was speechless at 51% winning rate in Prime. I've only played 1000 games, but I knew it at first glance.
ずとまろんQXREN4M
It's crazy that he did Bana 2800 times! He's a crazy person who trolls when his opponent in the lane is bad after making a first-hand bana pick. It's terrible that you're so mean to the support staff above you!
ピカよへい(ID pending)
Please remove the settings of this guy who keeps pushing likes and encouraging you to win even though you haven't done anything in particular, you idiot lol
ジェラシE39PXAX
ADC is stuck in the enemy's formation, but Raspi is Mew... It's not stuck. Please gain a little more knowledge.
ゲコ引退*CEK1N9X
Let's go to the center! I'm being beaten up by Pachi Palace for saying that.
LEAPの祖先9GGK5T
An elementary school student with a 47% win rate in ranked matches who intentionally hunts down and provokes beginners.
ぶーすす(ID pending)
I don't know what I want to do when I go to the enemy's territory alone with two minutes left.
WooperloveR1RPKAH2
Due to his central carry habit, he doesn't approach group fights, and even though he's defeated 4 of his opponent's cards, he doesn't touch Kyogre and doesn't even pass through the goal, so he's just a piece of trash.
*夜の降凰祭(ID pending)
Central Mimikyu's quirk only causes 16000w of damage.
Don't take the center out of your bad habit, trash.
大学sayKF42Q4X
Die, die, die, die, die, die, die, die, die, die, die, die, die, die.
シュン•ラン(ID pending)
A selfish squirrel like a scum
Why does this happen for 900? Die