📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #15478 | 2026/07/24 19:42 | (ID pending) | ||
| #15477 | 2026/07/24 19:42 | A4YT85R | ||
| #15476 | 2026/07/24 19:41 | (ID pending) | ||
| #15475 | 2026/07/24 19:41 | (ID pending) | ||
| #15474 | 2026/07/24 19:41 | (ID pending) | ||
| #15473 | 2026/07/24 19:40 | (ID pending) | ||
| #15472 | 2026/07/24 19:38 | (ID pending) | ||
| #15471 | 2026/07/24 19:36 | (ID pending) | ||
| #15470 | 2026/07/24 19:34 | 9CKMFE2 | ||
| #15469 | 2026/07/24 19:18 | (ID pending) | ||
| #15468 | 2026/07/24 19:17 | Q330MT4 | ||
| #15467 | 2026/07/24 19:04 | (ID pending) | ||
| #15466 | 2026/07/24 19:04 | YR198LH | ||
| #15465 | 2026/07/24 19:03 | 82NYHE2 | ||
| #15464 | 2026/07/24 19:02 | K3G05F8 | ||
| #15463 | 2026/07/24 19:02 | (ID pending) | ||
| #15462 | 2026/07/24 19:01 | T79E039 | ||
| #15461 | 2026/07/24 18:46 | KKE36LA | ||
| #15460 | 2026/07/24 18:44 | T9QPAYR | ||
| #15459 | 2026/07/24 18:37 | (ID pending) | ||
| #15458 | 2026/07/24 18:34 | (ID pending) | ||
| #15457 | 2026/07/24 18:34 | (ID pending) | ||
| #15456 | 2026/07/24 18:31 | RX4MGQL | ||
| #15455 | 2026/07/24 18:21 | (ID pending) | ||
| #15454 | 2026/07/24 18:20 | (ID pending) |
うさギフト(ID pending)
Well, it's funny how the people who say you should be a supporter are hiding your winning percentages, so I just laughed at them... Was something wrong with you, Kana? (^_^;)
Also, it's funny that you think that calling someone hated will help you.It's actually a great honor to be hated by disabled children who use trash characters and trash builds whose names and faces they don't know.
分身の奇術師(ID pending)
I was really bad at it from the beginning
Unexpectedly in the battle against Kyogre
Lucario is behind Pikachu and behind Yveltal lol
I don't think you know what you're using
ntr専門屋(ID pending)
Bottom request central miraidon
A monster that deals 34448 damage and takes 28093 damage.
nyr専門屋(ID pending)
Request central Miraidon at the bottom.
As a result, 34448 damage dealt, 28093 damage taken, 1 kill, 3 assists, that's rubbish.
そる10139CKMFE2
Troll Orlot, whose structure collapses just before
Damage dealt: 3% Damage received: 22% Recovery: 20%
Almost 179 wins at Prime, 45% win rate.
いくたけ餅筋(ID pending)
Mysterious central carry who does not participate in the fight
Fatty肥仔82NYHE2
A harmful landmine that always pings allies after death first.
ASOCRATEST79E039
Immediately picked up Dorio from the lowest rate and recorded the lowest damage on the 1k0a team.
pぃKKE36LA
Malicious Enemy Qiwawar
It doesn't make sense for him to not come to the fight against Kyogre and go through the finish line alone.
Even though he didn't have a tank, I knew when I saw the winning rate in the evidence image that he started to play Qiwawar and break down his composition.
水隱の術T9QPAYR
Why do you use Godspeed Luka even though you're so bad at it? Also, why are you so passionate about Regirock even though it seems like Honjin Electric is going to be included? Are you an idiot?
くくる先輩RX4MGQL
Gaiji tries to use Dekanu at the bottom of the rating, so if you take it, he won't have anything and uses Chandelure to take advantage of the enemy.
It makes me laugh because the things I do, like carrying a mask so the enemy won't find out I'm an enemy, and moving all the time so I don't get hit with an abandonment judgment, are so obviously costumed.
あこたやVT(ID pending)
top lane juniper
A landmine that forces you to jam the dumbbells and causes 3 deaths in the early stages.