📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #12397 | 2026/07/15 03:03 | NT5N9G6 | ||
| #12396 | 2026/07/15 02:49 | 43EE0RA | ||
| #12395 | 2026/07/15 02:48 | (ID pending) | ||
| #12394 | 2026/07/15 02:43 | (ID pending) | ||
| #12393 | 2026/07/15 02:34 | (ID pending) | ||
| #12392 | 2026/07/15 02:31 | (ID pending) | ||
| #12391 | 2026/07/15 02:27 | (ID pending) | ||
| #12390 | 2026/07/15 02:25 | F4FPM16 | ||
| #12389 | 2026/07/15 02:23 | X93NGY | ||
| #12388 | 2026/07/15 02:00 | MPC6389 | ||
| #12387 | 2026/07/15 01:58 | 98047A5 | ||
| #12386 | 2026/07/15 01:50 | F32X298 | ||
| #12385 | 2026/07/15 01:48 | 9ME7KTF | ||
| #12384 | 2026/07/15 01:45 | (ID pending) | ||
| #12383 | 2026/07/15 01:41 | (ID pending) | ||
| #12382 | 2026/07/15 01:40 | NP47PTE | ||
| #12381 | 2026/07/15 01:34 | (ID pending) | ||
| #12380 | 2026/07/15 01:27 | F4CAFYK | ||
| #12379 | 2026/07/15 01:18 | (ID pending) | ||
| #12378 | 2026/07/15 01:17 | PF3T8QH | ||
| #12377 | 2026/07/15 01:16 | LE404RR | ||
| #12376 | 2026/07/15 01:15 | 4GHLNYE | ||
| #12375 | 2026/07/15 01:04 | (ID pending) | ||
| #12374 | 2026/07/15 01:00 | 9TYFPML | ||
| #12373 | 2026/07/15 00:52 | (ID pending) |
厨PANT5N9G6
29% of garbage walking around Ho-oh
Get it done in practice mode
あいす選手43EE0RA
Loudborn is a monster with an overall win rate of 49.7% and 20,000 damage. If this guy comes, it's a guaranteed loss.
infernoShoku(ID pending)
He's a brain-dead slob who keeps attacking and dying on his first move, and also fights alone in group fights.
Ain55X93NGY
The one who goes out of his way to go to the enemy's camp and hand over the Kyogre buff even though he's winning. I guess I'm fundamentally at fault.
staffychan98047A5
Disabled person who picks Effie after seeing Arrowcry
Garbage that will never protect the second main group electric.
連敗覇者F32X298
As the name suggests, he's a losing streak champion.
I was exhausted
顔ピクシー(ID pending)
brain dead cute warpic
It can be produced well in tank 0.
YUNYU:(ID pending)
3 minutes starting. The game ended with a solid 20,000 damage caused by neglecting the position (deliberately). It's over
アブ専_RingoF4CAFYK
Why can't I take the center from the trio and die from the first gank with the gold badge abduction from the back? ? ? Absolutely a shitty ugly woman lol In the private setting, her duo partner is 47% trash in 900 games
サカサハムサ(ID pending)
Last pick Duraludon
What kind of counter is it?
◯Hey trash
東洋エンジ(ID pending)
Duo with trash called Quantum
For some reason, this guy builds shit in one hit.
I can't even defeat Juna alone.
Garbage who wanders around alone in support and doesn't recover 50,000 using Mawhip.