📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #6822 | 2026/06/28 19:33 | TF73MKL | ||
| #6821 | 2026/06/28 19:33 | LLREMCY | ||
| #6820 | 2026/06/28 19:31 | 5P0QCTK | ||
| #6819 | 2026/06/28 19:30 | R7PH95P | ||
| #6818 | 2026/06/28 19:19 | 5QR888C | ||
| #6817 | 2026/06/28 19:10 | (ID pending) | ||
| #6816 | 2026/06/28 19:06 | 8296E46 | ||
| #6815 | 2026/06/28 19:02 | KNQXC5A | ||
| #6814 | 2026/06/28 18:57 | (ID pending) | ||
| #6813 | 2026/06/28 18:48 | (ID pending) | ||
| #6812 | 2026/06/28 18:47 | EX5NXY1 | ||
| #6811 | 2026/06/28 18:46 | RY89F1P | ||
| #6810 | 2026/06/28 18:45 | 29FPLXM | ||
| #6809 | 2026/06/28 18:33 | (ID pending) | ||
| #6808 | 2026/06/28 18:29 | (ID pending) | ||
| #6807 | 2026/06/28 18:21 | (ID pending) | ||
| #6806 | 2026/06/28 18:17 | 5QR888C | ||
| #6805 | 2026/06/28 18:14 | C2670K1 | ||
| #6804 | 2026/06/28 18:08 | M682MR9 | ||
| #6803 | 2026/06/28 17:58 | XTR8LF3 | ||
| #6802 | 2026/06/28 17:57 | (ID pending) | ||
| #6801 | 2026/06/28 17:54 | XLTGXLX | ||
| #6800 | 2026/06/28 17:41 | RX4FKHQ | ||
| #6799 | 2026/06/28 17:39 | LXGKN1P | ||
| #6798 | 2026/06/28 17:36 | 5QR888C |
あるくまTV5QR888C
To the bear with the Geko charm
When people say they don't understand what they mean in videos
As the name suggests, you don't know about the ocean of frogs in the well.
Bulbasaur lol
CXH1ENG(ID pending)
Narushi is not a selfish enemy, but he thinks he is good at it. In the center lane, Leafeon is better than Gilgard, but the main team is left alone for a little while. Although he was good at playing normally, he seemed like he could be active in the lane, and his macros were good, but everything else was disappointing.
ファイター桜8296E46
ID:8296E46
I picked Mega Lucario, which is extremely bad.
Luggage that dies 3 times before 8:50.
They were left in their own territory before 7:20.
It's a typical mine, so if you draw it, you almost lose.
SAKUYA410KNQXC5A
Although I won the match, it was still a clear troll, so I reported it.
455 games this season, win rate 43%
Why do people who can't carry, can't measure distance, and don't participate in group battles do things like Chuo Geko?
omochitki3(ID pending)
0 kill Pikachu Not worth using
The whole duo is shitty minnows.
aware_*∽(ID pending)
Abandoned at enemy headquarters
The last part of the name is
サトシ(真)M682MR9
Damn low rate disabled person. It's a crazy mistake. Hurry up and get 4.
ELLY0220(ID pending)
Even though he's Blackie, he doesn't look at Bush at all. I can't even calculate the score. He seems to think he's a mage or something. No assist.
ちこたろうYTRX4FKHQ
I'm not saying there's any abusive language or anything like that.
My ability and what I'm aiming for are too far away
angry
Please focus on the game before reading the comments.
Also, Thunder isn't very strong right now.
あるくまTV5QR888C
The moment I saw this name, I sealed it. Kasu's central move, which he has no ability at all, makes him rely on someone else's strength. Even though he says he's on his side, he doesn't really care about team fights. You can guess the one who can only use the basic attack type. I thought after watching the video that the reason for the loss was mostly you lol
Even though the rate is low, it's so hard to move to the center at that level.
I would like to know how you can come up with a higher winning rate if you go to Chuo.
Please give me a video next time lol