📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #3560 | 2026/05/28 07:32 | MQXNA71 | ||
| #3559 | 2026/05/28 07:30 | Q1ARKN0 | ||
| #3558 | 2026/05/28 05:51 | (ID pending) | ||
| #3557 | 2026/05/28 05:50 | M4M3MNK | ||
| #3556 | 2026/05/28 04:20 | FYK5P49 | ||
| #3555 | 2026/05/28 02:24 | 5H8F99K | ||
| #3554 | 2026/05/27 23:55 | QY9C46X | ||
| #3553 | 2026/05/27 23:48 | 2EKLQK5 | ||
| #3552 | 2026/05/27 23:10 | CFN5XA7 | ||
| #3550 | 2026/05/27 21:08 | AF8TM3G | ||
| #3549 | 2026/05/27 21:05 | 2HYEA7 | ||
| #3548 | 2026/05/27 20:23 | F4FPM16 | ||
| #3547 | 2026/05/27 19:17 | FA98EC1 | ||
| #3546 | 2026/05/27 19:14 | T1X4M0 | ||
| #3545 | 2026/05/27 19:14 | 68C93H | ||
| #3544 | 2026/05/27 19:02 | 8EH3F40 | ||
| #3543 | 2026/05/27 18:47 | 9QT4RP0 | ||
| #3542 | 2026/05/27 17:45 | 6AR3X71 | ||
| #3541 | 2026/05/27 16:49 | HEH7CN6 | ||
| #3540 | 2026/05/27 16:43 | HEH7CN6 | ||
| #3539 | 2026/05/27 16:27 | 81P14E8 | ||
| #3538 | 2026/05/27 16:22 | NQ4Q68Q | ||
| #3537 | 2026/05/27 16:00 | H6F031Q | ||
| #3536 | 2026/05/27 12:12 | 7G4E3LR | ||
| #3535 | 2026/05/27 11:51 | FTAKPTC |
自我ピ即リ敵MQXNA71
Ataoka Gaiji
If I were to deal with a clumsy person like you, my allies would probably become my enemies as well.
Ahoyokubarisu that doesn't approach any groups.
Thank your ally for carrying me, you sloppy bastard.
ゆちゃぴbotQ1ARKN0
Even though I can't do any damage and the number of kills and goals are low, I'm still marking them!
If you're not good at it and you're blaming others, quit this game!
AAAAAAAAAAAM4M3MNK
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
ノンフライMFYK5P49
Even though you were dealing with the enemy Yamiramikajan, stop mysterious pin pricking and shooting your allies. I won, but I feel bad and annoying before winning or losing.
ヌオーcQY9C46X
Abandon the battle at the 5 minute mark and continue hunting the wilds of your own jungle.
ぷりくん.AF8TM3G
It's interesting, but I can't do the learning titrate anymore lol It's really tiring, so I had to stop, but it was interesting.
TsjRyh2HYEA7
Amajo with 15% damage and 25% damage when carried.
230 games this season, win rate 47%
火力pt希望F4FPM16
An idiot who attacks with Thunder. Idiot with 38,000 damage in advance.
弱パ放置FA98EC1
In the last spurt, there were three opponents left (Juna, Garde, and Pixie), and Aho Gekkouga was in a winning situation, and was defeated by Kyogre. If you're winning, you don't have to cut it, and your teammates told you not to rush.
利敵戦犯ZAKO68C93H
Even though it's a tank, it never comes forward. However, since there is no farming, it is the lowest level. What is it?
ごろごごろ6AR3X71
He gets beaten up by Mascaña in the top lane and is agitated. you are weak
T.TenHEH7CN6
This guy plays 600 games in one season and is a competitive opponent. I'm doing it too much and my brain is fried.
T.TenHEH7CN6
Is this guy a shitty kid who uses Latios in the top lane and gets beaten up and then gives up midway through? A bad player with a bad and harmful negative character type.
ルギムーチョ7G4E3LR
Top remaining, 30,000 damage Zacian
Even though all the opponents are at the bottom + attacking, you stay on top and farm carelessly, then rush into the opponent and get killed repeatedly, so you are always short on points.