📝 Report List
💡 Click a Player ID to view all reports for that player| ID | Date | Player | Details | |
|---|---|---|---|---|
| #3114 | 2026/05/18 16:07 | R64PRFF | ||
| #3113 | 2026/05/18 15:40 | CC94FM2 | ||
| #3112 | 2026/05/18 13:02 | MNNCXYM | ||
| #3111 | 2026/05/18 13:01 | M04M2GT | ||
| #3110 | 2026/05/18 12:47 | 28EY6PQ | ||
| #3109 | 2026/05/18 12:29 | XLKR8Q6 | ||
| #3108 | 2026/05/18 12:29 | P0RNXR4 | ||
| #3107 | 2026/05/18 11:18 | 13RTC78 | ||
| #3106 | 2026/05/18 10:37 | P7Y7PAY | ||
| #3105 | 2026/05/18 10:32 | XQL5A0Q | ||
| #3104 | 2026/05/18 10:32 | CC94FM2 | ||
| #3103 | 2026/05/18 08:35 | AMGHM0L | ||
| #3102 | 2026/05/18 07:32 | 68C93H | ||
| #3101 | 2026/05/18 05:36 | 8T8PNY9 | ||
| #3100 | 2026/05/18 04:50 | 68C93H | ||
| #3099 | 2026/05/18 04:31 | QN1QF5P | ||
| #3098 | 2026/05/18 04:30 | PTF0ENY | ||
| #3097 | 2026/05/18 04:29 | TFRN723 | ||
| #3096 | 2026/05/18 04:27 | 2X0LY85 | ||
| #3095 | 2026/05/18 03:40 | T856A9R | ||
| #3094 | 2026/05/18 02:36 | 66FM11 | ||
| #3093 | 2026/05/18 01:32 | YFKX789 | ||
| #3092 | 2026/05/18 00:30 | 24KM07E | ||
| #3091 | 2026/05/18 00:04 | 51890T4 | ||
| #3090 | 2026/05/17 23:17 | CC94FM2 |
小林私_2R64PRFF
In Yadoran, just before the battle with Kyogre, I rushed in alone to get an electric that I didn't need, so I got rushed and lost. If you're a tank-only person, why can't you even understand that?
メガゴリCC94FM2
It's so bad, please don't do it in the center from now on.
Thank you for your support.
目眩くfutureM04M2GT
Trash who mistakenly thinks he can criticize his team even though he has a win rate of 52 in Prime.
不退転*13RTC78
He's a pathetic piece of trash who misunderstands that he has the right to stab someone even though he's only causing trouble to his allies by playing woo-woo with such a low win rate.
ʚかるぴすɞP7Y7PAY
An existence below garbage with a winning rate of 50. Now I'm seriously done trying to go to the center.
fumi48T8PNY9
Anyway, it's lame. I don't understand why they were holding back, and I don't know why they didn't score a goal at the end. Too stupid.
shuya738QN1QF5P
A crappy duo with 43 par in a 1000 game season, both choose carries and stick the pin. I can't count points, I can't catch objects, I can't keep goals. If you come, be prepared to lose.
SZ_ogachanTFRN723
A duo with a 42 par carry. Even though it's been 1000 games, I'm pining for it.
祟り目無敵YT2X0LY85
A crappy duo with a 700 game win rate of 42 par. I'm disappointed that I can't even do game makeup.